AITM & ACTM
ADVANCED EDUCATIONAL INSTITUTIONS | ||||||||
UNIVERSITY MERIT LIST | ||||||||
SN. | Regn. No. | Name of student | Father’s Name | Exam Held in | Branch | Sem | University Position | % |
1 | 1521040096 | ABDUL MAJEED BOTOO | MOHD SHAFIQ BOTOO | Dec-15 | B.TECH CSE | 1st | 6TH | 84.71 |
2 | 1521050032 | MILAN NEPALI | SUBARNA KUMAR NEPALI | B.TECH CSE | 1st | 8TH | 84.27 | |
3 | 1521040095 | AMJAD ALI BOTOO | MOHAMMAD ASSADULLAH | B.TECH CSE | 1st | 16TH | 83.02 | |
4 | 1411840003 | KRISHAN GOPAL | OM PRAKASH SHARMA | B.TECH EEE | 3rd | 5TH | 74.09 | |
5 | 13-AITMF-0047 | INAM KHAN | RASHID | B.TECH MECH | 5th | 4TH | 85.22 | |
6 | 13-AITMF-0054 | MUSTFA KHAN | SATTAR | B.TECH MECH | 5th | 17TH | 81.91 | |
7 | 12AITMF0140 | SANDEEP KUMAR SHARMA | PANCH DEV SHARMA | B.TECH MECH | 7th | 8TH | 83 | |
8 | 12-AITMF-0183 | DIWAKAR SHARMA | NAVEEN SHARMA | B.TECH MECH | 7th | 18TH | 81.83 | |
9 | 1521040225 | SEEMA DEVI | MANOJ KUMAR | M.TECH ECE | 1st | 20TH | 77.58 | |
10 | 1079156443 | PUSHPA | DULI CHAND | M.TECH CSE | 1st | 10TH | 81.65 | |
11 | 1521040204 | MOHIT TIWARI | ANAND PRAKASH TIWARI | M.TECH MECH | 1st | 4TH | 73.67 | |
12 | 1521040208 | PRAGYA MISHRA | VIJAY KUMAR MISHRA | M.TECH MECH | 1st | 9TH | 71.67 | |
13 | 1521040213 | BHUPENDER SHARMA | HET RAM SHARMA | M.TECH MECH | 1st | 11TH | 71.44 | |
14 | 1521040212 | ZAKIR HUSSAIN | RAFTAR AHMED | M.TECH MECH | 1st | 14TH | 71.11 | |
15 | 09-ATWF-1074 | POOJA SHARMA | KAILASH CHAND SHARMA | M.TECH ECE | 3rd | 7TH | 85 | |
16 | 09-ATWF-1052 | ANISHA | BALDEV | M.TECH ECE | 3rd | 15TH | 83.29 | |
17 | 1411490091 | CHANDNI | RAKESH KUMAR | BBA | 3rd | 39TH | 71.83 | |
18 | 1176790021 | GUNJAN | SATYA PRAKASH | MCA | 5th | 38TH | 77.93 | |
19 | 1176190253 | NEHA | RAKESH KUMAR | MBA | 3rd | 38TH | 71.7 | |
20 | 12AITWF0046 | GARVESH GUPTA | B D GUPTA | May-16 | B.TECH MECH | OVERALL | 11TH | 81.12 |
21 | 12AITMF0140 | SANDEEP KUMAR SHARMA | PANCH DEV SHARMA | B.TECH MECH | OVERALL | 15TH | 80.68 | |
22 | 12AITWF0093 | DIVYA VERMA | ANAND VERMA | B.TECH EEE | OVERALL | 24TH | 72.62 | |
23 | 12AITWF0095 | MARTINA MARIAL BARRETTO | THOMAS BARRETTO | B.TECH EEE | OVERALL | 28TH | 71.8 | |
24 | 1521040096 | ABDUL MAJEED BOTOO | MOHD SHAFIQ BOTOO | B.TECH CSE | 2nd | 8TH | 82.17 | |
25 | 1411840003 | KRISHAN GOPAL | OM PRAKASH SHARMA | B.TECH EEE | 4th | 7TH | 75.22 | |
26 | 13-AITWF-0056 | BOBBY MATHUR | R S MATHUR | B.TECH CIVIL | 6th | 12TH | 78.26 | |
27 | 13-AITMF-0047 | INAM KHAN | RASHID | B.TECH MECH | 6th | 13TH | 83.57 | |
28 | 06-BITA-55 | NIKITA GUPTA | SUBHASH CHAND GUPTA | M.TECH CSE | 2nd | 18TH | 85.65 | |
29 | 1521040204 | MOHIT TIWARI | ANAND PRAKASH TIWARI | M.TECH MECH | 2nd | 1ST | 75.18 | |
30 | 1521040213 | BHUPENDER SHARMA | HET RAM SHARMA | M.TECH MECH | 2nd | 8TH | 72.12 | |
31 | 1079163364 | BHARAT KAUSHIK | HARICHAND KAUSHIK | M.TECH MECH | 2nd | 19TH | 69.76 | |
32 | 09-ATWF-1074 | POOJA SHARMA | KAILASH CHAND SHARMA | M.TECH ECE | 4th | 7TH | 82.93 | |
33 | 09-ATWF-1076 | PRAGATI KAPIL | SUKHDEV KAPIL | M.TECH ECE | 4th | 16TH | 81.94 | |
34 | 1176190253 | NEHA | RAKESH KUMAR | MBA | 4th | 20TH | 74.75 | |
35 | 1521040132 | DIVYA | PRAMOD KUMAR | Dec-16 | BBA | 3rd | 18TH | 75.83 |
36 | 1411490116 | KAPIL NAGAR | BHAL SINGH | BCA | 5th | 49TH | 74 | |
37 | 13SMMPP051 | MANISHA | TEJ SINGH | MCA | 3rd | 17TH | 73 | |
38 | 1621040115 | KRISHAN KANT | MOHAN DUTT | M.TECH MECH | 1st | 1ST | 80.55 | |
39 | 1621040122 | HIMANSHU AGRWAL | RAJ KUMAR AGRAWAL | M.TECH MECH | 1st | 11TH | 75.09 | |
40 | 1621040120 | RAHUL KHANNA | SANJAY KHANNA | M.TECH MECH | 1st | 11TH | 75.09 | |
41 | 1621040119 | RAVINDRA KUMAR | NETRA PAL SINGH | M.TECH MECH | 1st | 17TH | 73.64 | |
42 | 1621040118 | RAJNISH KUMAR PANDEY | SACHIDANAND PANDEY | M.TECH MECH | 1st | 22ND | 72.18 | |
43 | 1621040124 | YASHIKA | INDERJEET NARANG | M.TECH ECE | 1st | 26TH | 77.06 | |
44 | 1621040126 | PUJA BHARTI | RAM JWALESHWAR | M.TECH ECE | 1st | 38TH | 74.8 | |
45 | 1621040013 | MEENAKSHI | PARMOD KUMAR | MBA | 1st | 15TH | 75.13 | |
46 | 1621040003 | DEEPIKA GOLA | RAM KISHAN | MBA | 1st | 24TH | 73.5 | |
47 | 1621040013 | KULDEEP | SUKHLAL | MBA | 1st | 26TH | 73.25 | |
48 | 1521050032 | MILAN NEPALI | SUBARNA KUMAR NEPALI | B.TECH CIVIL | 3rd | 13TH | 78.52 | |
49 | 1521050022 | SUMAN BHATTA | THAKUR PRASAD BHATTA | B.TECH CIVIL | 3rd | 37TH | 75.13 | |
50 | 1521050020 | BISHOW RAJ DHAMALA | GAURI SHANKAR DHAMALA | B.TECH CIVIL | 3rd | 43TH | 74.36 | |
51 | 1521040096 | ABDUL MAJEED BOTOO | MOHD SHAFIQ BOTOO | B.TECH CSE | 3rd | 15TH | 81.48 | |
52 | 1521040095 | AMJAD ALI BOTOO | MOHAMMAD ASSADULLAH | B.TECH CSE | 3rd | 28TH | 80.17 | |
53 | 1521040123 | AABHUSAN MAHARJAN | SANJAY KUMAR MAHARJAN | B.TECH CSE | 3rd | 36TH | 78.96 | |
54 | 1521040112 | SAHIL SHARMA | RAKESH SHARMA | B.TECH CSE | 3rd | 48TH | 77.74 | |
55 | 1521040110 | RAUSHAN KUMAR JHA | BAL CHANDRA JHA | B.TECH CSE | 3rd | 50TH | 77.57 | |
56 | 1521040220 | ROHIT KUMAR RANA | KRISHNA RANA | B.TECH ECE | 3rd | 26TH | 74.26 | |
57 | 1521040028 | DALCHAND | CHET RAM | B.TECH MECH | 3rd | 16TH | 77.91 | |
58 | 1521040025 | ANAND KUMAR | SURESH PD KUSHWAHA | B.TECH MECH | 3rd | 30TH | 76 | |
59 | 1521040061 | VIKASH KUMAR YADAV | ASHOK KUMAR YADAV | B.TECH MECH | 3rd | 31ST | 75.91 | |
60 | 1521040039 | PREETI GUPTA | SATYAPAL GUPTA | B.TECH MECH | 3rd | 36TH | 75.3 | |
61 | 1521040038 | PIYANSHU | SANJAY | B.TECH MECH | 3rd | 39TH | 74.96 | |
62 | 1521044029 | DALVEER SINGH | RAJA RAM | B.TECH MECH | 3rd | 43TH | 74.61 | |
63 | 1521050061 | VIVEK NURKU | SURINDER KUMAR | B.TECH MECH | 3rd | 45TH | 74.43 | |
64 | 1521050063 | VINIT | KULDEEP | B.TECH MECH | 3rd | 47TH | 74.26 | |
65 | 1411840015 | HARSH GOYAL | UMESH GOYAL | B.TECH CIVIL | 5th | 36TH | 76.09 | |
66 | 1411840043 | RAHUL VERMA | BASANT RAJ | B.TECH CIVIL | 5th | 46TH | 74.43 | |
67 | 1411840003 | KRISHAN GOPAL | OM PRAKASH SHARMA | B.TECH EEE | 5th | 3RD | 78.64 | |
68 | 13AITMF0100 | PRIYA | BHAGWAT PRASAD | B.TECH CSE | 7th | 12TH | 85.17 | |
69 | 13AITMF0103 | SAKSHI GUPTA | PADAM KISHORE GUPTA | B.TECH CSE | 7TH | 18TH | 84.67 | |
70 | 13AITMF0096 | POOJA | RAJVEER | B.TECH CSE | 7th | 27TH | 83.75 | |
71 | 13AITMF0047 | INAM KHAN | RASID | B.TECH MECH | 7th | 28TH | 80.83 | |
72 | 1521040224 | RUPINDER KAUR | KARNAL SINGH | M.TECH ECE | 3rd | 14TH | 84.29 | |
73 | 1521040226 | YISHU PURI | MANOJ PURI | M.TECH ECE | 3rd | 25TH | 82.57 | |
74 | 1173300314 | CHESHTA | HARISH KUMAR | M.TECH CSE | 3rd | 2ND | 88.71 | |
75 | 06BITA55 | NIKITA GUPTA | SUBHASH CHAND GUPTA | M.TECH CSE | 3rd | 4TH | 87.41 | |
76 | 1079156443 | PUSHPA | DULI CHAND | M.TECH CSE | 3rd | 6TH | 87.06 | |
77 | 03AB677 | LALIT KUMAR GARG | DHARAMVIR GARG | M.TECH CSE | 3rd | 16TH | 83.65 | |
78 | 1079162542 | KOMAL | SUBHASH MANGLA | M.TECH CSE | 3rd | 22ND | 82.82 | |
79 | 02SMP344 | PREETI RANI | HARIOM MANGLA | M.TECH CSE | 3rd | 27TH | 82.24 | |
80 | 1411490139 | SACHIN AGRAWAL | MANOJ KUMAR JAIN | M.TECH MTA | 3rd | 33RD | 72.31 | |
81 | 1521040204 | MOHIT TIWARI | ANAND PRAKASH TIWARI | M.TECH MECH | 3rd | 1ST | 81.73 | |
82 | 1521040213 | BHUPENDER SHARMA | HET RAM SHARMA | M.TECH MECH | 3rd | 3RD | 81.07 | |
83 | 1521040203 | DEVENDRA KUMAR | UTTAM PRASAD | M.TECH MECH | 3rd | 12TH | 77.87 | |
84 | 1521040211 | VIKASH VATS | AVIN KUMAR SHARMA | M.TECH MECH | 3rd | 17TH | 76.93 | |
85 | 1521040202 | CHENDRASHEKHAR RATHAUR | L R RATHAUR | M.TECH MECH | 3rd | 23RD | 75.87 | |
86 | 07AFED803 | GORAV | BHAGAT RAM GUPTA | M.TECH MECH | 3rd | 24TH | 75.73 | |
AIP
UNIVERSITY MERIT LIST OF B. PHARMACY COURSE | |||||||
S.No. | Regn. no. | Name | Father’s Name | year | Class | University rank | % |
1 | 07-APA-51 | REENA SHARMA | SH. S.P. SHARMA | APRIL, 2008 | 1st yr | 5TH | 75% |
2 | 07-APA-15 | CHARN SINGH | SH. BALJEET SINGH | 1st yr | 8TH | 73.20% | |
3 | 07 APA 59 | SATBIR SINGH | SH. KAHANIYA LAL | 1st yr | 10TH | 73.92% | |
4 | 09 AIAP 03 | BHARTI MANGLA | SH. SHIV KUMAR | APRIL, 2010 | 1st yr | 1ST | 79.21% |
5 | 09 AIAP 58 | PINKI | SH. RANJEET SINGH | 2nd yr | 14TH | 76.81% | |
6 | 10 AIAP 09 | HARVEER SINGH | SH. GOPAL PRASAD | APRIL, 2011 | 1st yr | 4TH | 76.35% |
7 | 10 AIAP 03 | BHARTI TALWAR | SH. R.P.TALWAR | 1st yr | 7TH | 75.92% | |
8 | 10 AIAP 03 | BHARTI MANGLA | SH. SHIV KUMAR | 2nd yr | 1ST | 85.13% | |
9 | 09AIAP 58 | PINKI | SH. RANJEET SINGH | 3rd yr | 2ND | 79.86% | |
10 | 08 AIAP 12 | KAPIL MANGLA | SH. RAMESH CHAND | 3rd yr | 8TH | 76.53% | |
11 | 09 AIAP 57 | NITA KUMARI | SH. KALU RAM | 3rd yr | 13TH | 75.70% | |
12 | 09 AIAP 51 | AKASHI | SH. KALU RAM | 3rd yr | 14TH | 77.85% | |
13 | 07 APA 59 | SATBIR SINGH | KANHIYA LAL | 4th yr | 4TH | 77.84% | |
14 | 07 APA 51 | REENA SHARMA | SH. S.P. SHARMA | 4th yr | 7TH | 76.80% | |
15 | 07 APA 41 | PRADEEP SHARMA | LAKSHAMAN SHARMA | 4th yr | 10TH | 84.26% | |
16 | 10 AIAP 03 | BHARTI MANGLA | SH. SHIV KUMAR | APRIL, 2012 | 3rd yr | 1ST | 79.35% |
17 | 12 AIAP 23 | MEDHAVI | SH. RAJENDER SINGH | APRIL, 2013 | 1st yr | 4TH | 82.32% |
18 | 10 AIAP 03 | BHARTI MANGLA | SH. SHIV KUMAR | APRIL, 2013 | 4th yr | 1ST | 80.28% |
19 | 13 AIAP 36 | NEHA RANI | SH. RAM AVTAR | APRIL, 2014 | 1st yr | 2ND | 76.80% |
20 | 12 AIAP 25 | MOHIT | SH. BAL KISHAN | APRIL, 2014 | 2nd yr | 11TH | 75.66% |
21 | 12 AIAP 23 | MEDHAVI | SH. RAJENDER SINGH | APRIL, 2014 | 2nd yr | 20TH | 75.66% |
22 | 12 AIAP 38 | RAVI RAWAT | SH ASHOK RAWAT | MAY, 2015 | 3rd yr | 4TH | 79.40% |
23 | 12 AIAP 23 | MEDHAVI | SH. RAJENDER SINGH | MAY, 2015 | 3rd yr | 9TH | 78.26% |
24 | 13 AIAP 36 | NEHA RANI | SH. RAM AVTAR | MAY, 2015 | 2nd yr | 17TH | 77.73% |
25 | 14AIAP19 | HIMANSHI | SH JASWANT SINGH | MAY, 2015 | 1st yr | 2ND | 83.33% |
26 | 14AIAP40 | PRASHANT | SH RAM BABU | MAY, 2015 | 1st yr | 12TH | 80.58% |
27 | 12 AIAP 38 | RAVI RAWAT | SH ASHOK RAWAT | MAY, 2015 | 4th yr | 4TH | 78.55% |
28 | 12 AIAP 23 | MEDHAVI | SH. RAJENDER SINGH | MAY, 2015 | 4th yr | 5TH | 78.32% |
29 | 13 AIAP 36 | NEHA RANI | SH. RAM AVTAR | MAY, 2016 | 3rd yr | 7TH | 79.87% |
30 | 15AIAP56 | NEHA DAGAR | SH GULAB SINGH | MAY, 2016 | 1st yr | 8TH | 80.50% |
31 | 15AIAP22 | DEEKSHA | SH SANJAY AGGARWAL | MAY, 2016 | 1st yr | 9TH | 80.41% |