Lesson Plan Duration : August 2018 to December 2018 | ||||
Name of the Faculty : Ms. Shashee Lata Rajput | ||||
Discipline : ECE | ||||
Semester : 7th | ||||
Subject : Data Communication | ||||
Lesson Plan Duration : August 2018 to December 2018 | ||||
Week | Theory | Practical | ||
Lecture Day | Topic | Practical Day | Topic | |
1st | 1 | Digital Communication : Introduction, digital communication, | 1 | To study different types of transmission media. |
2 | Shannon limit for information capacity,digital radio, |
|||
3 | digital amplitude modulation, frequency shift keying (FSK), phase shift keying (PSK), | |||
2nd | 4 | quadrature amplitude modulation (QAM), band width efficiency, | 2 | To study Quadrature Phase Shift Keying Modulation. |
5 | carrier recovery, differential phase shift keying,(DPSK), |
|||
6 | clock recovery, probability of error & bit error rate, trellis encoding. | |||
3rd | 7 | Data Communication : Introduction, history of data communication, | 3 | To study Quadrature Amplitude Modulation. |
8 | standard organization for data communication, data communication circuits, | |||
9 | data communication codes, error control, synchronization, data communications hardware, | |||
4th | 10 | serial interfaces: RS-232, RS-449 & RS-530, CCITT X.21, | 4 | To Study! 6 Quadrature Amplitude Multiplexing. |
11 | parallel interfaces: centronics parallel interfaces. | |||
12 | the telephone network: DDD network, private- line service, the telephone circuit, | |||
5th | 13 | data modems: synchronous modems, asynchronous modems, modem synchronization. | 5 | To Study Serial Interface RS-232 and its applications. |
14 | Data Communications Protocols And Network Configurations : Introduction, open system interconnection (OSI), |
|||
15 | data transmission mode,asynchronous protocols, synchronous protocols, | |||
6th | 16 | public data network, integrated services digital network (ISDN), | 6 | To study the Parallel Interface Centronics and its applications. |
17 | Local area networks, token pass ring, Ethernet. | |||
18 | RFID Technology & its applications like Attendance, security ,library management etc. | |||
7th | 19 | Multiplexing : Introduction, time division multiplexing, | 7 | To configure the modem of a computer. |
20 | T1 digital carrier system, | |||
21 | CCITT time division multiplexed carrier systems, | |||
8th | 22 | CODECS, COMBO chips, | 8 | To make inter-connections in cables for data communication in LAN. |
23 | line encoding, T-CARRIERS, frame synchronization, bit interleaving VS word interleaving, | |||
24 | frequency division multiplexing, | |||
9th | 25 | AT&T’s FDM hierarchy, composite base band signal, |
9 | To install LAN using Tree topology. |
26 | formation of a master group. | |||
27 | Internet and TCP/IP : Introduction, history, use of Internet, | |||
10th | 28 | accessing the Internet, Internet addresses, | 10 | To install LAN using STAR topology. |
29 | security on the internet, authentication, firewalls, | |||
30 | intranet and extranet, | |||
11th | 31 | TCP/IP reference model, domain name service, | 11 | To install LAN using Bus topology. |
32 | world wide web. | |||
33 | ||||
12th | 34 | 12 | To install LAN using Token-Ring topology | |
35 | ||||
36 | ||||
13th | 37 | 13 | To install WIN NT | |
38 | ||||
39 | ||||
14th | 40 | 14 | To configure a HUB/Switch. | |
41 | ||||
42 |