Lesson Plan
Name of the Faculty : Dr.KAILASH NARAYAN
Discipline : B.Tech(Civil Engg.)
Semester : 3rd
Subject : Life Science
Subject Code : BSC225
Lesson Plan Duration : 15 Weeks(Total Lecture = 45)
Work Load (Lecture/ Practical) per week (in hours) : Lecure-02, Practical-00
week | Theory | |
Lecture Day | Topic (including assignment/test) | |
1st | 1st | Plant Physiology covering |
2nd | Transpiration; Mineral nutrition | |
3rd | (Assignment/Test) | |
2nd | 1st | Ecology covering, Ecosystems- Components,
|
2nd | types, flow of matter and energy in an ecosystem | |
3rd | Community ecology- Characteristics, frequency, life forms, and biological spectrum | |
3rd | 1st | Ecosystem structure- Biotic and a-biotic factors, food chain, food web,
|
2nd | Ecological pyramids | |
3rd | (Assignment/Test) | |
4th | 1st | Population Dynamics covering, |
2nd | Population ecology- Population characteristics, ecotypes | |
3rd | Population genetics- Concept of gene pool | |
5th | 1st | and genetic diversity in populations, |
2nd | polymorphism and heterogeneity | |
3rd | (Assignment/Test) | |
6th | 1st | Environmental Management covering, Principles: Perspectives, concerns and
management strategie |
2nd | Policies and legal aspects- Environment Protection Acts and modification, International Treaties; | |
3rd | Environmental Impact Assessment- Case studies (International Airport, thermal power plant); | |
7th | 1st | (Assignment/Test) |
2nd | Molecular Genetics covering, Structures of DNA and RNA | |
3rd | Concept of Gene, Gene regulation, e.g., Operon concept; | |
8th | 1st | (Assignment/Test) |
2nd | Biotechnology covering, Basic concepts: | |
3rd | Totipotency and Cell manipulation; Plant & Animal tissue culture | |
9th | 1st | Methods and uses in agriculture, medicine and health |
2nd | Recombinant DNA Technology- Techniques and applications; | |
3rd | (Assignment/Test) | |
10th | 1st | Biostatistics covering, Introduction to Biostatistics |
2nd | Terms used, types of data; | |
3rd | Measures of Central Tendencies- Mean, Median, Mode | |
11th | 1sts | Normal and Skewed distributions |
2nd | Analysis of Data- Hypothesis testing and ANNOVA (single factor) ( | |
3rd | (Assignment/Test) | |
12th | 1st | Revision |
2nd | Revision | |
3rd | Revision | |
13th | 1st | Revision |
2nd | Revision | |
3rd | Revision | |
14th | 1st | Revision |
2nd | Revision | |
3rd | Revision | |
15th | 1st | Revision |
2nd | Revision | |
3rd | Revision |
Faculty Sign................
Dr Kailash Narayan